Reporting
PPWR Compliance Reporting
Evidence vault for EU Regulation 2025/40 — applicable from 12 August 2026
Today's Compliance Priorities
Compliance Status Overview
| Obligation | Regulatory Target | Current | Status | Next Milestone | |
|---|---|---|---|---|---|
Transport packaging reuse rate | 40% by 2030 | 38.2% | On Track | Jan 2030 | |
Transport packaging reuse rate | 70% by 2040 | 38.2% | On Track | Jan 2040 | |
Reuse system operational | Required from Aug 2026 | 100% | Compliant | Aug 2026 | |
Intra-country B2B packaging | 100% reusable | 100% | Compliant | Ongoing | |
Packaging waste reduction | −5% by 2030 vs 2018 | -4.2% | On Track | Jan 2030 | |
Technical documentation retained | 10-year retention | 100% | Compliant | Ongoing | |
EPR registration active | Per member state | 67% | Action Required | Aug 2026 | |
Empty space ratio compliance | Max 50% void by 2030 | 42% | Compliant | Jan 2030 |
Fleet-Wide Reuse Rate
1.8% away from 2030 target
38.2%
Current Rate
6 months ago
34.8%
Change
+3.4%
Gap to 2030
1.8%
Reuse Rate by Partner
Click a bar to view partner compliance details
Cycles Completed
0
All time
12.4%
Single-Use Units Avoided
0
Each cycle replaces one single-use equivalent
12.4%
Packaging Waste Avoided
0t
14,268 kg CO₂e avoided
8.2%
Cumulative Waste Avoidance
Actual
Projected
Target Path
EPR Fee Modulation Estimator
Single-Use Baseline
€98,500
Estimated annual EPR exposure
Current Reuse Model
€28,200
Estimated annual EPR fee
Annual EPR Savings
€70,300
71% reduction from reuse system
Single-Use EPR Fee
Reuse EPR Fee
PPWR Regulatory Timeline
Today: March 2026
Audit Trail & Documentation
98%
| Unit ID | Product Type | Partner | Dispatch | Return | Cycles | Condition | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BMB-2026-00847 | Standard Bag | Juttu | 2026-03-28 | 2026-04-04 | 12 | Good | Complete | |
| BMB-2026-00846 | Large Bag | Torfs | 2026-03-27 | 2026-04-03 | 8 | Good | Complete | |
| BMB-2026-00845 | Standard Bag | AS Adventure | 2026-03-26 | 2026-04-02 | 15 | Minor wear | Complete | |
| BMB-2026-00844 | Large Bag | Juttu | 2026-03-25 | 2026-04-01 | 6 | Good | Complete | |
| BMB-2026-00843 | Standard Bag | Torfs | 2026-03-24 | — | 22 | With consumer | Pending | |
| BMB-2026-00842 | Standard Bag | AS Adventure | 2026-03-23 | 2026-03-28 | 11 | Good | Complete |
Cycle records are retained for 10 years in accordance with PPWR Article requirements for reusable packaging documentation.